<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barber Dime</title>
	<atom:link href="http://barberdimecoins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barberdimecoins.com</link>
	<description>Guide to Barber Dimes</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Proof Barber Dimes</title>
		<link>http://barberdimecoins.com/proof-barber-dimes/</link>
		<comments>http://barberdimecoins.com/proof-barber-dimes/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barber Dime]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[proof barber dime]]></category>
		<category><![CDATA[proof barber dimes]]></category>

		<guid isPermaLink="false">http://barberdimecoins.com/?p=90</guid>
		<description><![CDATA[Proof Barber Dimes were struck for each year of the series at the Philadelphia Mint, with the exception of 1916. The mintages ranged from a high of 1,245 for the first year of the series in 1892 to a low of 425 in 1914. Although these quantities are far below the mintages for circulation strikes, [...]]]></description>
		<wfw:commentRss>http://barberdimecoins.com/proof-barber-dimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1905-O Barber Dime &#8220;Micro O&#8221;</title>
		<link>http://barberdimecoins.com/1905-o-barber-dime-micro-o/</link>
		<comments>http://barberdimecoins.com/1905-o-barber-dime-micro-o/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barber Dime]]></category>
		<category><![CDATA[1905-o barber dime]]></category>
		<category><![CDATA[barber dimes]]></category>
		<category><![CDATA[micro o]]></category>

		<guid isPermaLink="false">http://barberdimecoins.com/?p=34</guid>
		<description><![CDATA[The 1905-O "Micro O" Barber Dime is one of just two red book varieties listed for the series, but a very popular variety. Walter Breen considered this issue to be rare, as just one example was known to him in uncirculated condition. Presently, the two major grading companies list eleven examples in mint state grades, [...]]]></description>
		<wfw:commentRss>http://barberdimecoins.com/1905-o-barber-dime-micro-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1895-O Barber Dime</title>
		<link>http://barberdimecoins.com/1895-o-barber-dime/</link>
		<comments>http://barberdimecoins.com/1895-o-barber-dime/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barber Dime]]></category>
		<category><![CDATA[1895-o barber dime]]></category>
		<category><![CDATA[barber dimes]]></category>

		<guid isPermaLink="false">http://barberdimecoins.com/?p=28</guid>
		<description><![CDATA[There are a total of thirteen Barber Dimes with a circulation mintage of less than one million. The 1895-O is the lowest mintage among this group, with just 440,000 pieces struck. These figures are with the exception of the 1894-S Barber Dime, which was struck in proof and is not included in most collections due [...]]]></description>
		<wfw:commentRss>http://barberdimecoins.com/1895-o-barber-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1894-S Barber Dime</title>
		<link>http://barberdimecoins.com/1894-s-barber-dime/</link>
		<comments>http://barberdimecoins.com/1894-s-barber-dime/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barber Dime]]></category>
		<category><![CDATA[1894-s barber dime]]></category>
		<category><![CDATA[barber dimes]]></category>

		<guid isPermaLink="false">http://barberdimecoins.com/?p=24</guid>
		<description><![CDATA[With a total proof mintage of just 24 pieces, the 1894-S Barber Dime is one of the true highlights of American coinage. The mintage of the coins is included in the Mint Director's report of the year, although the exact details relating to the creation of these pieces remains unknown. The most likely theory was [...]]]></description>
		<wfw:commentRss>http://barberdimecoins.com/1894-s-barber-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1892-S Barber Dime</title>
		<link>http://barberdimecoins.com/1892-s-barber-dime/</link>
		<comments>http://barberdimecoins.com/1892-s-barber-dime/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barber Dime]]></category>
		<category><![CDATA[1892-S Barber Dime]]></category>
		<category><![CDATA[barber dimes]]></category>

		<guid isPermaLink="false">http://barberdimecoins.com/?p=20</guid>
		<description><![CDATA[The 1892-S Barber Dime represents the first year of issue for the new series. Coins were produced at Philadelphia, New Orleans, and San Francisco, but the latter mint produced the smallest number. The mintage was 990,710 pieces, which is low enough to make it generally considered to be a scarce issue. Although a number of [...]]]></description>
		<wfw:commentRss>http://barberdimecoins.com/1892-s-barber-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

